summaryrefslogtreecommitdiff
path: root/net-im/qtox/files/tox.svg
blob: 71f12462a0abaecdedb2b864f8fbbc06bdf6f24e (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="90px" height="109px" viewBox="0 0 90 109" enable-background="new 0 0 90 109"
	 xml:space="preserve">
<g>
	<path d="M71.574,41.851c0-4.685,0.074-10.553-0.033-15.237c-0.047-2.018-0.268-4.076-0.746-6.034
		C67.374,6.581,53.823-2.125,39.594,0.45C26.998,2.729,17.621,13.968,17.621,26.786v13.865v1.17c-0.475,0-0.794-0.001-1.116,0H5.023
		C2.25,41.821,0,44.07,0,46.844v56.875c0,2.773,2.25,5.023,5.023,5.023h79.451c2.775,0,5.024-2.25,5.024-5.023V46.844
		c0-2.774-2.249-5.023-5.024-5.023L71.574,41.851z M52.107,95.118H37.332c-2.322,0-4.203-1.914-4.203-4.274
		c0-0.063,0.007-0.127,0.009-0.19c-0.005,0-0.006-1.021-0.008-2.041c-0.001-1.129,0.511-4.289,2.061-6.574
		c1.641-2.418,3.855-3.99,6.257-4.697c-3.166-1.291-5.396-4.398-5.396-8.025c0-4.789,3.88-8.668,8.667-8.668
		c4.789,0,8.667,3.879,8.667,8.668c0,3.719-2.344,6.891-5.637,8.12c2.332,0.753,4.537,2.313,6.273,4.707
		c1.621,2.235,2.285,5.343,2.285,6.47v2.043c-0.006,0.062,0,0.125,0,0.189C56.308,93.204,54.427,95.118,52.107,95.118
		 M61.779,33.104c-1.562,4.611-4.52,8.305-7.61,11.912c-2.386,2.783-5.19,5.125-8.176,7.247c-0.144,0.103-0.298,0.188-0.685,0.427
		c1.781-3.076,3.217-5.998,3.633-9.404c-4.234,1.002-8.227,0.564-12.093-1.14c-6.862-3.023-10.963-9.618-10.263-17.063
		c0.573-6.127,3.94-10.543,9.321-13.395c8.667-4.593,19.734-1.655,24.689,6.516C63.482,22.962,63.527,27.945,61.779,33.104"/>
</g>
</svg>